| Sign In | Join Free | My gimpguru.org | 
              
  | 
      
Brand Name : tabebuia
Model Number : VERT400
Place of Origin : China
MOQ : 1
Price : $225.00
Type : Vertical Omni-directional Antenna
Frequency Range : RF 144 MHz, 400 MHz, 1200 MHz, Triband
VERT400 is a three-frequency omnidirectional vertical antenna with 144 MHz, 400 MHz and 1200 MHz.

Compatible Products
| P/N | USRP-LW X310 | USRP-LW N321 | USRP-LW N310 |   USRP-LW N210  |  USRP-LW E310 | USRP-LW B210 | USRP-LW B205 (Module) | USRP-LW B205 (Board) | 
| Picture |   
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |  
| Frequency Range | DC-6GHz | 3MHz-6GHz | 10MHz-6GHz | DC-6GHz | 70MHz-6GHz | |||
| RF Daughterboard | Support two Daughterboards | Built-in two Daughterboards (non-replaceable) | Built-in two Daughterboards (non-replaceable) | Support one Daughterboards | Unsupported | |||
| Max. Bandwidth | 160MHz each | 200MHz each | 100MHz each |   8-bit width:80MHz each 16-bit width:25MHz each  |  56MHz each | |||
| Channels NO. | 2T2R | 2T2R | 4T4R | 1T1R | 2T2R | 2T2R | 1T1R | 1T1R | 
| ADC/DAC |   ADCs: ADS62P48  DACs: AD9146  |    ADCs:AD9695B DACs:DAC37J82  |    AD9371 
  |    ADCs:ADS62P42 
  |  AD9361 ADCs:12-bit 61.44MS/s DACs:12-bit 61.44MS/s  |  AD9364 ADCs:12位61.44MS/s DACs:12位61.44MS/s  |  ||
| FPGA Model | Xilinx Kintex-7 XC7K410T | Xilinx Zynq-7100 SoC FPGA | Xilinx Zynq-7100 SoC FPGA | Xilinx Spartan XC3SD3400A | Xilinx Zynq 7020 SoC FPGA | Xilinx Spartan 6 XC6SLX150 | Xilinx XC7AT200 | Xilinx Artix 7 | 
| Data Interface | GigE Port, 10GbE Port,   PCIE x4   |  GigE Port, 10GbE Port,   QSFP(2*10G)   ,A-USB,   micro-US   |  GigE Port, 10GbE Port,   A-USB,micro USB   |  Gigabit Ethernet Port | Ethernet Port, USB2.0 | USB3.0 | ||
| Size (mm) | 290*225*45 | 380*220*45 | 425*220*45 | 225*165*62 | 133*68*26 | 179*127*48 | 107*65*20 | 104*57 | 
| Unit Price | USD 9999 | USD 23999 | USD 17999 | USD 3699 | USD 5999 | USD 2199 | USD 2199 | USD 599 | 
| 
                                             | 
                
                        VERT400 Antenna, RF 144 MHz, 400 MHz, 1200 MHz, Triband, Vertical Omni-directional Antenna Images |